FST Corp.
Income Statement
| Line Item | Dec 2025 | Sep 2025 | Jun 2025 | Dec 2024 | Sep 2024 | Dec 2023 |
|---|---|---|---|---|---|---|
| Revenue | — | $12.6M | — | — | $8.5M | — |
| Cost of Revenue | — | $7.6M | — | — | $5.2M | — |
| Gross Profit | — | $4.9M | — | — | $3.3M | — |
| Gross Margin | — | 39.2% | — | — | 38.8% | — |
| Operating Expenses | ||||||
| Research & Development | — | $342.7K | — | — | $339.7K | — |
| SG&A Expense | — | $2.9M | — | — | $2.7M | — |
| Operating Income | — | $-946.7K | — | — | $-1.3M | — |
| Operating Margin | — | -7.5% | — | — | -15.5% | — |
| Interest Expense | — | — | — | — | — | — |
| Pretax Income | — | — | — | — | — | — |
| Income Tax Expense | — | $222.9K | — | — | $-66.8K | — |
| Net Income | — | $-716.0K | — | — | $-1.8M | — |
| Net Margin | — | -5.7% | — | — | -20.6% | — |
| EPS (Basic) | — | $-0.02 | — | — | $-0.03 | — |
| EPS (Diluted) | — | $-0.02 | — | — | $-0.03 | — |
| Shares Outstanding (Basic) | 44.8M | 44.8M | 44.8M | 37.7M | 54.6M | 54.6M |
| Shares Outstanding (Diluted) | 44.8M | 44.8M | 44.8M | 37.7M | 54.6M | 54.6M |
| Dividends Per Share | — | — | — | — | — | — |
Big companies have small moves, small companies have big moves.