FST Corp.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2022 | — | — | $20.7M |
| Dec 2023 | $35.9M | $63.4M | $8.9M |
| Jun 2024 | — | — | $8.2M |
| Sep 2024 | — | — | $6.2M |
| Dec 2024 | $35.5M | $58.5M | $5.1M |
| Jun 2025 | $50.1M | $63.1M | $7.0M |
| Sep 2025 | $50.3M | $61.0M | $8.2M |
| Dec 2025 | $45.4M | $60.9M | $7.2M |
Go to bed smarter than when you woke up.