FST Corp.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Dec 2022 | — | $32.4M | $20.7M |
| Dec 2023 | — | $27.5M | $8.9M |
| Jun 2024 | — | — | $8.2M |
| Sep 2024 | — | — | $6.2M |
| Dec 2024 | $9.4M | $22.8M | $5.1M |
| Jun 2025 | $11.8M | $12.8M | $7.0M |
| Sep 2025 | $13.7M | $10.6M | $8.2M |
| Dec 2025 | $29.2M | $15.4M | $7.2M |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.