FIRST BUSINESS FINANCIAL SERVICES, INC.

FBIZ ·Financial, Banks - Regional, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $168.6M $153.5M $143.9M $127.9M $170.0K $113.0K $9.0K
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $60.5M $51.2M $129.5M $75.2M $58.4M $35.4M $56.7M
Operating Margin 35.9% 33.3% 90.0% 58.8% 34,331.2% 31,338.9% 629,811.1%
Interest Expense $82.3M $22.9M $11.3M $17.1M $32.2M
Pretax Income $60.5M $51.2M $47.1M $52.2M $47.0M $18.3M $24.5M
Income Tax Expense $10.1M $6.9M $10.1M $11.4M $11.3M $1.3M $1.2M
Net Income $50.3M $44.2M $37.0M $40.9M $35.8M $17.0M $23.3M
Net Margin 29.8% 28.8% 25.7% 32.0% 21,032.4% 15,024.8% 259,155.6%
EPS (Basic) $5.94 $5.20 $4.33 $4.75 $4.17 $1.97 $2.68
EPS (Diluted) $5.94 $5.20 $4.33 $4.75 $4.17 $1.97 $2.68
Shares Outstanding (Basic) 8.3M 8.2M 8.1M 8.1M 8.2M 8.3M 8.4M 8.5M
Shares Outstanding (Diluted) 8.3M 8.2M 8.1M 8.1M 8.2M 8.3M 8.4M 8.5M
Dividends Per Share $1.16 $1.00 $0.91 $0.79 $0.72 $0.66 $0.60
← Newer Page 1 of 3 Older →