EXLSERVICE HOLDINGS, INC.

EXLS ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $2.09B $1.84B $1.63B $1.41B $1.12B $958.4M $991.3M
Cost of Revenue
Gross Profit $801.1M $691.0M $607.8M $515.4M $431.4M $334.5M $335.9M
Gross Margin 38.4% 37.6% 37.3% 36.5% 38.4% 34.9% 33.9%
Operating Expenses
Research & Development
SG&A Expense $255.3M $225.7M $198.3M $169.0M $142.0M $113.9M $126.9M
Operating Income $313.8M $263.6M $238.8M $192.2M $155.9M $110.0M $76.5M
Operating Margin 15.0% 14.3% 14.6% 13.6% 13.9% 11.5% 7.7%
Interest Expense $13.2M $8.3M $7.6M $11.2M $13.6M
Pretax Income $315.1M $261.3M $237.9M $190.1M $146.6M $115.3M $83.1M
Income Tax Expense $63.7M $62.9M $53.5M $47.6M $31.9M $25.6M $15.2M
Net Income $251.0M $198.3M $184.6M $143.0M $114.8M $89.5M $67.7M
Net Margin 12.0% 10.8% 11.3% 10.1% 10.2% 9.3% 6.8%
EPS (Basic) $1.56 $1.22 $1.11 $0.86 $0.68 $0.52 $0.39
EPS (Diluted) $1.54 $1.21 $1.10 $0.85 $0.67 $0.52 $0.39
Shares Outstanding (Basic) 156.4M 161.0M 162.7M 166.3M 166.7M 167.7M 171.4M 171.8M
Shares Outstanding (Diluted) 156.4M 162.5M 164.3M 168.2M 169.2M 171.2M 172.8M 173.7M
Dividends Per Share
← Newer Page 1 of 3 Older →