THE DIXIE GROUP, INC
Income Statement
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $257.4M | $265.0M | $276.3M | $303.6M | $341.2M | $250.9M | $374.6M | $405.0M |
| Cost of Revenue | $187.9M | $199.5M | $202.5M | $249.9M | $264.0M | $193.5M | $288.4M | $318.0M |
| Gross Profit | $69.5M | $65.5M | $73.9M | $53.6M | $77.3M | $57.3M | $86.2M | $87.0M |
| Gross Margin | 27.0% | 24.7% | 26.7% | 17.7% | 22.6% | 22.9% | 23.0% | 21.5% |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | $67.7M | $69.9M | $74.1M | $77.0M | $67.9M | $58.2M | $83.8M | $92.5M |
| Operating Income | $118.0K | $-5.9M | $5.0M | $-28.2M | $10.0M | $-4.5M | $21.3M | $-15.8M |
| Operating Margin | 0.0% | -2.2% | 1.8% | -9.3% | 2.9% | -1.8% | 5.7% | -3.9% |
| Interest Expense | — | — | $7.2M | $5.3M | $4.7M | $5.8M | $6.4M | $6.5M |
| Pretax Income | $-7.2M | $-12.2M | $-1.7M | $-33.5M | $5.3M | $-11.0M | $15.0M | $-22.3M |
| Income Tax Expense | $73.0K | $-29.0K | $214.0K | $-87.0K | $105.0K | $-1.1M | $-657.0K | $-831.0K |
| Net Income | $-7.6M | $-13.0M | $-2.7M | $-35.1M | $1.6M | $-9.2M | $15.3M | $-21.4M |
| Net Margin | -3.0% | -4.9% | -1.0% | -11.6% | 0.5% | -3.7% | 4.1% | -5.3% |
| EPS (Basic) | $-0.52 | $-0.88 | $-0.18 | $-2.32 | $0.10 | $-0.60 | $0.94 | $-1.35 |
| EPS (Diluted) | $-0.52 | $-0.88 | $-0.18 | $-2.32 | $0.09 | $-0.60 | $0.93 | $-1.35 |
| Shares Outstanding (Basic) | 14.5M | 14.6M | 14.8M | 15.1M | 15.1M | 15.3M | 15.8M | 15.8M |
| Shares Outstanding (Diluted) | 14.5M | 14.6M | 14.8M | 15.1M | 15.3M | 15.3M | 15.9M | 15.8M |
| Dividends Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.