The Dixie Group, Inc.

DXYN ·Consumer Cyclical, Textile Manufacturing, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $3.2M $19.0K $79.0K $363.0K $1.5M $1.9M $769.0K $18.0K
Accounts Receivable $23.0M $23.3M $23.7M $25.0M $40.3M $32.9M $37.1M $42.5M
Inventory $66.4M $66.9M $76.2M $83.7M $82.7M $67.9M $95.5M $105.2M
Total Current Assets $97.9M $95.8M $112.4M $119.9M $140.4M $134.2M $139.6M $153.0M
Property, Plant & Equipment — — — — — $57.9M $65.4M $84.1M
Goodwill — — — — — $0 $0 $0
Intangible Assets (Excl. Goodwill) — — — — — — — $0
Total Assets $175.2M $175.9M $191.2M $202.9M $235.5M $233.7M $247.7M $252.8M
Liabilities
Accounts Payable $22.8M $14.9M $13.9M $14.2M $16.7M $15.1M $16.1M $17.8M
Total Current Liabilities $101.1M $88.7M $39.6M $41.7M $54.2M $55.3M $51.4M $56.4M
Long-Term Debt $25.1M $28.5M $78.3M $94.7M $73.7M $72.0M $81.7M $120.3M
Total Liabilities $166.4M $159.7M $161.9M $171.4M $169.1M $169.9M $174.4M $193.8M
Stockholders' Equity
Retained Earnings $-197.3M $-189.7M $-176.7M $-173.8M $-138.7M $-140.3M $-131.1M $-146.4M
Total Stockholders' Equity $8.8M $16.2M $29.3M $31.5M $66.4M $63.8M $73.2M $59.0M
← Newer Page 1 of 2 Older →