Dole plc
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2022 | $1.97B | $43.0M | $-1.4M |
| Jun 2022 | $2.05B | $63.1M | $41.3M |
| Sep 2022 | $1.96B | $28.9M | $39.8M |
| Mar 2023 | $1.99B | $62.1M | $14.2M |
| Jun 2023 | $2.14B | $91.6M | $42.3M |
| Sep 2023 | $2.04B | $77.1M | $45.3M |
| Mar 2024 | $2.12B | $112.1M | $70.1M |
| Jun 2024 | $2.12B | $85.9M | $80.1M |
| Sep 2024 | $2.06B | $47.7M | $14.4M |
| Mar 2025 | $2.10B | $67.9M | $38.9M |
| Jun 2025 | $2.43B | $103.2M | $10.0M |
| Sep 2025 | $2.28B | $24.2M | $5.1M |
| Mar 2026 | $2.34B | $62.0M | $31.3M |
| Jun 2026 | $2.50B | $47.5M | $26.0M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'