Dole plc
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2023 | 8.9% | 8.9% | — |
| FY2024 | 9.7% | 5.8% | 2.8% |
| FY2025 | 3.8% | 2.4% | 1.2% |
A great business at a fair price is superior to a fair business at a great price.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2023 | 8.9% | 8.9% | — |
| FY2024 | 9.7% | 5.8% | 2.8% |
| FY2025 | 3.8% | 2.4% | 1.2% |
A great business at a fair price is superior to a fair business at a great price.