Dole plc
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2023 | 8.4% | 3.3% | 1.5% |
| FY2024 | 8.5% | 3.3% | 1.5% |
| FY2025 | 7.8% | 2.4% | 0.6% |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2023 | 8.4% | 3.3% | 1.5% |
| FY2024 | 8.5% | 3.3% | 1.5% |
| FY2025 | 7.8% | 2.4% | 0.6% |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.