Delta Air Lines Inc

DAL ·Industrials, Airlines, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $63.36B $61.27B $58.05B $50.58B $29.90B $17.10B $47.01B
Passenger $51.76B $48.94B $40.22B $24.02B $14.27B $42.22B
Cargo $742.0M $723.0M $1.09B $1.02B $622.0M $753.0M
Other $8.77B $8.39B $9.27B $4.85B $2.20B $4.04B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $5.82B $6.00B $5.52B $3.66B $1.89B $-12.47B $6.62B
Operating Margin 9.2% 9.8% 9.5% 7.2% 6.3% -72.9% 14.1%
Interest Expense
Pretax Income $6.19B $4.66B $5.61B $1.91B $398.0M $-15.59B $6.20B
Income Tax Expense $1.18B $1.20B $999.0M $596.0M $118.0M $-3.20B $1.43B
Net Income $5.01B $3.46B $4.61B $1.32B $280.0M $-12.39B $4.77B
Net Margin 7.9% 5.6% 7.9% 2.6% 0.9% -72.4% 10.1%
EPS (Basic) $7.72 $5.39 $7.21 $2.07 $0.44 $-19.49 $7.32
EPS (Diluted) $7.66 $5.33 $7.17 $2.06 $0.44 $-19.49 $7.30
Shares Outstanding (Basic) 653.1M 648.0M 641.0M 639.0M 638.0M 636.0M 636.0M 651.0M
Shares Outstanding (Diluted) 653.1M 654.0M 648.0M 643.0M 641.0M 641.0M 636.0M 653.0M
Dividends Per Share $0.68 $0.50 $0.20 $0.00 $0.00 $0.40 $1.51
← Newer Page 1 of 3 Older →