Constellium SE

CSTM ·Basic Materials, Other Industrial Metals & Mining, France
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Dec 2023
Assets
Cash & Equivalents $143.0M $120.0M $122.0M $133.0M $118.0M $141.0M $223.0M
Accounts Receivable $853.0M $611.0M $693.0M $679.0M $665.0M $381.0M $418.0M
Inventory $1.67B $1.41B $1.37B $1.33B $1.28B $1.18B $1.20B
Total Current Assets $2.95B $2.32B $2.35B $2.31B $2.24B $1.83B $1.99B
Property, Plant & Equipment $2.52B $2.59B $2.57B $2.56B $2.46B $2.41B $2.42B
Goodwill $47.0M $47.0M $47.0M $47.0M $46.0M $46.0M $41.0M
Intangible Assets (Excl. Goodwill) $84.0M $88.0M $90.0M $93.0M $94.0M $97.0M $104.0M
Total Assets $5.85B $5.35B $5.38B $5.37B $5.17B $4.73B $4.93B
Liabilities
Accounts Payable $1.53B $1.22B $1.28B $1.29B $1.27B $959.0M $1.03B
Total Current Liabilities $2.12B $1.80B $1.84B $1.87B $1.81B $1.45B $1.56B
Long-Term Debt $1.94B $1.91B $1.97B $1.97B $1.91B $1.88B $1.89B
Total Liabilities $4.71B $4.38B $4.51B $4.57B $4.40B $4.01B $4.19B
Stockholders' Equity
Retained Earnings $529.0M $354.0M — — — $93.0M —
Total Stockholders' Equity $1.12B $952.0M $845.0M $780.0M $745.0M $706.0M $718.0M