CLEARFIELD, INC.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2020 | $6.7M | $4.8M | $1.8M | $774.0K |
| FY2021 | $10.9M | $8.9M | $2.0M | $1.3M |
| FY2022 | $2.3M | $-6.2M | $8.5M | $2.3M |
| FY2023 | $18.4M | $10.7M | $7.7M | $3.6M |
| FY2024 | $22.2M | $12.7M | $9.6M | $4.4M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'