CLEARFIELD, INC.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2022 | $36.5M | $160.0M | $13.9M |
| Jun 2022 | $41.2M | $177.9M | $14.2M |
| Sep 2022 | $81.5M | $229.1M | $16.7M |
| Dec 2022 | $57.9M | $351.8M | $30.3M |
| Mar 2023 | $52.0M | $361.2M | $137.1M |
| Jun 2023 | $49.3M | $361.2M | $31.4M |
| Sep 2023 | $40.4M | $355.5M | $37.8M |
| Dec 2023 | $35.5M | $335.6M | $34.5M |
| Mar 2024 | $36.2M | $315.4M | $15.8M |
| Jun 2024 | $43.5M | $318.1M | $25.6M |
| Sep 2024 | $39.5M | $315.3M | $14.1M |
| Dec 2024 | $35.8M | $303.2M | $30.5M |
| Mar 2025 | $45.0M | $310.9M | $28.8M |
| Jun 2025 | $50.2M | $314.7M | $33.9M |
| Sep 2025 | $50.0M | $306.2M | $21.5M |
| Dec 2025 | $18.4M | $268.1M | $13.9M |
| Mar 2026 | $20.7M | $263.5M | $9.4M |
| Jun 2026 | $21.2M | $267.1M | $20.4M |
All I want to know is where I'm going to die so I'll never go there.