Blackbaud, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.16 | $0.86 |
| FY2021 | $0.12 | $0.77 |
| FY2022 | $-0.88 | $0.65 |
| FY2023 | $0.06 | $0.57 |
| FY2024 | $-5.92 | $-0.10 |
Behind every stock is a company. Find out what it's doing.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.16 | $0.86 |
| FY2021 | $0.12 | $0.77 |
| FY2022 | $-0.88 | $0.65 |
| FY2023 | $0.06 | $0.57 |
| FY2024 | $-5.92 | $-0.10 |
Behind every stock is a company. Find out what it's doing.