Blackbaud, Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2021 | $213.7M | $202.0M | $11.7M | $120.4M |
| FY2022 | $203.9M | $191.6M | $12.3M | $110.3M |
| FY2023 | $199.6M | $194.9M | $4.7M | $127.8M |
| FY2024 | $296.0M | $288.5M | $7.4M | $105.0M |
| FY2025 | $265.6M | $257.8M | $7.8M | $92.9M |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.