BIOFORCE NANOSCIENCES HOLDINGS, INC.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2017 | -381.1% | -381.1% | -149.5% |
| FY2018 | -227.3% | -227.3% | -192.8% |
| FY2019 | -98.4% | -98.4% | -79.0% |
| FY2020 | 44,013.6% | 44,013.6% | -397,362.5% |
| FY2021 | 58.2% | 58.2% | -4,503.9% |
| FY2022 | 36.0% | 36.0% | -66,146.3% |
| FY2023 | 25.9% | 25.9% | -73,973.8% |
| FY2024 | 21.3% | 21.3% | -56,895.2% |
| FY2025 | 208.9% | 208.9% | -164,370.4% |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.