AEROVIRONMENT, INC.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2011 | 9.8% | 9.8% | 7.8% |
| FY2012 | 10.2% | 10.2% | 8.2% |
| FY2013 | 3.3% | 3.3% | 2.9% |
| FY2014 | 4.0% | 4.0% | 3.6% |
| FY2015 | 3.7% | 3.7% | 3.3% |
| FY2016 | 2.5% | 2.5% | 2.2% |
| FY2017 | 3.4% | 3.4% | 3.0% |
| FY2018 | 4.3% | 4.3% | 3.7% |
| FY2019 | 10.3% | 10.3% | 9.3% |
| FY2020 | 8.1% | 8.1% | 7.0% |
| FY2021 | 3.8% | 2.9% | 2.5% |
| FY2022 | -0.7% | -0.5% | -0.5% |
| FY2023 | -32.0% | -26.0% | -21.4% |
| FY2024 | 7.3% | 7.1% | 5.9% |
| FY2025 | 4.9% | 4.8% | 3.9% |
| FY2026 | -6.0% | -5.2% | -4.6% |
You will be much more in control, if you realize how much you are not in control.