AEROVIRONMENT, INC.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2017 | 3.4% | 3.4% | 3.0% |
| FY2018 | 4.3% | 4.3% | 3.7% |
| FY2019 | 10.3% | 10.3% | 9.3% |
| FY2020 | 8.1% | 8.1% | 7.0% |
| FY2021 | 3.8% | 2.9% | 2.5% |
| FY2022 | -0.7% | -0.5% | -0.5% |
| FY2023 | -32.0% | -26.0% | -21.4% |
| FY2024 | 7.3% | 7.1% | 5.9% |
| FY2025 | 4.9% | 4.8% | 3.9% |
| FY2026 | -6.0% | -5.2% | -4.6% |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.