AEROVIRONMENT, INC.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Jul 2016 | $-1.2M | $-3.9M | $2.6M | $992.0K |
| Jul 2017 | $21.3M | $18.6M | $2.7M | $1.3M |
| Jul 2018 | $5.0M | $3.6M | $1.4M | $1.3M |
| Jul 2019 | $3.1M | $1.2M | $1.9M | $1.6M |
| Aug 2020 | $26.8M | $22.8M | $4.1M | $1.6M |
| Jul 2021 | $-15.3M | $-20.7M | $5.4M | $1.9M |
| Jul 2022 | $15.9M | $10.5M | $5.4M | $2.2M |
| Jul 2023 | $-17.1M | $-20.7M | $3.6M | $3.2M |
| Jul 2024 | $28.4M | $22.9M | $5.4M | $4.5M |
| Aug 2025 | $-123.7M | $-146.5M | $22.7M | $11.4M |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.