AEROVIRONMENT, INC.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2017 | $-8.3M | $-17.3M | $9.0M | $3.4M |
| FY2018 | $69.8M | $60.3M | $9.6M | $5.0M |
| FY2019 | $26.9M | $18.1M | $8.9M | $7.0M |
| FY2020 | $25.1M | $13.9M | $11.2M | $6.2M |
| FY2021 | $86.5M | $75.3M | $11.3M | $6.9M |
| FY2022 | $-9.6M | $-31.9M | $22.3M | $5.4M |
| FY2023 | $11.4M | $-3.5M | $14.9M | $10.8M |
| FY2024 | $15.3M | $-7.7M | $23.0M | $17.1M |
| FY2025 | $-1.3M | $-20.9M | $19.5M | $21.5M |
| FY2026 | $-78.4M | $-140.9M | $62.5M | $38.3M |
Go to bed smarter than when you woke up.