AtlasClear Holdings, Inc.
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Mar 2023 | -2.5% | -2.5% | — |
| Jun 2023 | -6.1% | -6.1% | 0.8% |
| Sep 2023 | 2.3% | 2.3% | — |
| Dec 2023 | -3.2% | -3.2% | 0.7% |
| Mar 2024 | 1,311.4% | 1,311.4% | -116.0% |
| Jun 2024 | 83.0% | 83.0% | -55.0% |
| Sep 2024 | -46.4% | -46.4% | 19.2% |
| Dec 2024 | 1.8% | 2.8% | -0.7% |
| Mar 2025 | 20.8% | 21.2% | -4.8% |
| Sep 2025 | -6.4% | -6.4% | -0.6% |
| Dec 2025 | 31.3% | 31.3% | 8.7% |
| Mar 2026 | -8.7% | -5.4% | -2.6% |
People who invest make money for themselves; people who speculate make money for their brokers.