AtlasClear Holdings, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2022 | -220.5% | -220.5% | 5.4% |
| FY2023 | -6.9% | -6.9% | 1.4% |
| FY2025 | -84.6% | -84.6% | 9.4% |
Ten years of filings tell you more than one hot tip ever will.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2022 | -220.5% | -220.5% | 5.4% |
| FY2023 | -6.9% | -6.9% | 1.4% |
| FY2025 | -84.6% | -84.6% | 9.4% |
Ten years of filings tell you more than one hot tip ever will.