AtlasClear Holdings, Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2022 | $5.8M | $204.2M | $129.6K |
| Mar 2023 | — | — | $1.4M |
| Jun 2023 | $9.4M | $58.6M | $1.1M |
| Sep 2023 | — | — | $712.8K |
| Dec 2023 | $12.4M | $55.5M | $619.6K |
| Mar 2024 | $80.4M | $76.4M | $7.2M |
| Jun 2024 | $95.6M | $57.5M | $6.6M |
| Sep 2024 | $79.2M | $56.0M | $6.8M |
| Dec 2024 | $79.2M | $56.0M | $6.9M |
| Mar 2025 | $69.0M | $60.9M | $7.8M |
| Jun 2025 | $67.7M | $60.9M | $7.5M |
| Sep 2025 | $66.8M | $73.6M | $2.7M |
| Dec 2025 | $55.9M | $77.6M | $23.1M |
| Mar 2026 | $51.7M | $73.9M | $16.7M |
Price is what you pay. Value is what you get.