Arista Networks Inc.
Revenue Breakdown
| Fiscal Year | Product | Service |
|---|---|---|
| FY2010 | $71.3M | $1.4M |
| FY2011 | $134.8M | $5.0M |
| FY2012 | $179.4M | $13.7M |
| FY2013 | $317.5M | $43.8M |
| FY2014 | $500.1M | $84.0M |
| FY2015 | $718.3M | $118.7M |
| FY2016 | $978.8M | $151.0M |
| FY2017 | $1.42B | $221.8M |
| FY2018 | $1.86B | $293.1M |
| FY2019 | $2.05B | $360.5M |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.