Arista Networks Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2016 | $621.2M | $1.73B | $567.9M |
| FY2017 | $798.9M | $2.46B | $859.2M |
| FY2018 | $938.6M | $3.08B | $650.0M |
| FY2019 | $1.29B | $4.19B | $1.11B |
| FY2020 | $1.42B | $4.74B | $893.2M |
| FY2021 | $1.76B | $5.73B | $620.8M |
| FY2022 | $1.89B | $6.78B | $671.7M |
| FY2023 | $2.74B | $9.96B | $1.94B |
| FY2024 | $4.05B | $14.04B | $2.76B |
| FY2025 | $7.08B | $19.45B | $1.96B |
The best armour of old age is a well spent life perfecting it.