Arista Networks Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2014 | 67.1% | 21.5% | 14.9% |
| FY2015 | 64.9% | 17.8% | 14.5% |
| FY2016 | 64.0% | 21.5% | 16.3% |
| FY2017 | 64.5% | 28.6% | 25.7% |
| FY2018 | 63.9% | 12.7% | 15.3% |
| FY2019 | 64.1% | 33.4% | 35.7% |
| FY2020 | 63.9% | 30.2% | 27.4% |
| FY2021 | 63.8% | 31.4% | 28.5% |
| FY2022 | 61.1% | 34.9% | 30.9% |
| FY2023 | 61.9% | 38.5% | 35.6% |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.