Arista Networks Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.50 | $0.30 |
| FY2021 | $0.66 | $0.35 |
| FY2022 | $1.07 | $0.46 |
| FY2023 | $1.65 | $0.62 |
| FY2024 | $2.23 | $0.83 |
Price is what you pay. Value is what you get.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.50 | $0.30 |
| FY2021 | $0.66 | $0.35 |
| FY2022 | $1.07 | $0.46 |
| FY2023 | $1.65 | $0.62 |
| FY2024 | $2.23 | $0.83 |
Price is what you pay. Value is what you get.