Arista Networks Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2020 | $2.61 | $0.70 |
| FY2021 | $3.12 | $0.49 |
| FY2022 | $3.86 | $0.53 |
| FY2023 | $5.69 | $1.53 |
| FY2024 | $7.80 | $2.16 |
Price is what you pay. Value is what you get.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2020 | $2.61 | $0.70 |
| FY2021 | $3.12 | $0.49 |
| FY2022 | $3.86 | $0.53 |
| FY2023 | $5.69 | $1.53 |
| FY2024 | $7.80 | $2.16 |
Price is what you pay. Value is what you get.