Apple Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $5.61 | $3.28 |
| FY2022 | $6.11 | $3.71 |
| FY2023 | $6.13 | $4.15 |
| FY2024 | $6.08 | $4.55 |
| FY2025 | $7.46 | $4.99 |
Mimicking the herd invites regression to the mean (merely average performance).
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $5.61 | $3.28 |
| FY2022 | $6.11 | $3.71 |
| FY2023 | $6.13 | $4.15 |
| FY2024 | $6.08 | $4.55 |
| FY2025 | $7.46 | $4.99 |
Mimicking the herd invites regression to the mean (merely average performance).