Apple Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $2.08 | $1.52 |
| FY2017 | $2.30 | $1.79 |
| FY2018 | $2.98 | $2.13 |
| FY2019 | $2.97 | $2.44 |
| FY2020 | $3.28 | $2.76 |
| FY2021 | $5.61 | $3.28 |
| FY2022 | $6.11 | $3.71 |
| FY2023 | $6.13 | $4.15 |
| FY2024 | $6.08 | $4.55 |
| FY2025 | $7.46 | $4.99 |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.