ZAI LAB LIMITED

ZLAB ·Healthcare, Drug Manufacturers - General
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $460.2M $399.0M $266.7M $215.0M $144.3M $49.0M $13.0M $129.0K
Cost of Revenue $190.5M $147.1M $95.8M $74.0M $52.2M $16.7M $3.7M $43.0K
Gross Profit $269.6M $251.9M $170.9M $141.0M $92.1M $32.2M $9.2M $86.0K
Gross Margin 58.6% 63.1% 64.1% 65.6% 63.8% 65.8% 71.1% 66.7%
Operating Expenses
Research & Development $220.9M $234.5M $265.9M $286.4M $573.3M $222.7M $142.2M $120.3M
SG&A Expense $277.6M $298.7M $281.6M $259.0M $218.8M $111.3M $70.2M $21.6M
Operating Income $-229.4M $-282.1M $-366.6M $-404.4M $-700.1M $-301.8M $-203.2M $-141.8M
Operating Margin -49.9% -70.7% -137.4% -188.0% -485.1% -616.4% -1,564.9% -109,897.7%
Interest Expense $2.3M $0 $0 $0 $181.0K $293.0K $40.0K
Pretax Income $-178.5M $-257.1M $-334.6M $-443.3M $-704.5M $-268.9M $-195.1M $-139.1M
Income Tax Expense $-2.9M $0 $0 $0 $0 $0
Net Income $-175.5M $-257.1M $-334.6M $-443.3M $-704.5M $-268.9M $-195.1M $-139.1M
Net Margin -38.1% -64.4% -125.5% -206.1% -488.2% -549.3% -1,502.3% -107,810.1%
EPS (Basic) $-0.16 $-0.26 $-0.35 $-0.46 $-0.76 $-0.35 $-3.03 $-2.64
EPS (Diluted) $-0.16 $-0.26 $-0.35 $-0.46 $-0.76 $-0.35 $-3.03 $-2.64
Shares Outstanding (Basic) 1.10B 989.5M 966.4M 958.1M 929.9M 776.7M 68.2M
Shares Outstanding (Diluted) 1.10B 989.5M 966.4M 958.1M 929.9M 776.7M 68.2M
Dividends Per Share