YEXT, INC.

YEXT ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016
Revenue $170.2M $124.3M $89.7M
Cost of Revenue $44.1M $37.0M $31.0M
Gross Profit $126.1M $87.3M $58.7M
Gross Margin 74.1% 70.3% 65.4%
Operating Expenses
Research & Development $25.7M $19.3M $16.2M
SG&A Expense $40.1M $29.2M $18.8M
Operating Income $-66.6M $-42.7M $-26.1M
Operating Margin -39.2% -34.4% -29.1%
Interest Expense $359.0K $150.0K $0
Pretax Income $-66.4M $-43.1M $-26.6M
Income Tax Expense $162.0K $68.0K $-55.0K
Net Income $-66.6M $-43.2M $-26.5M
Net Margin -39.1% -34.7% -29.5%
EPS (Basic) $-0.85 $-1.39 $-0.89
EPS (Diluted) $-0.85 $-1.39 $-0.89
Shares Outstanding (Basic) 94.2M 31.4M
Shares Outstanding (Diluted) 94.2M 31.4M
Dividends Per Share
← Newer Page 2 of 2 Older →