WSFS FINANCIAL CORP
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2010 | $15.75 | $16.13 |
| FY2011 | $14.99 | $17.90 |
| FY2012 | $15.97 | $18.99 |
| FY2013 | $14.28 | $18.06 |
| FY2014 | $17.52 | $18.20 |
| FY2015 | $20.06 | $19.39 |
| FY2016 | $22.11 | $26.44 |
| FY2017 | $22.42 | $22.41 |
| FY2018 | $25.52 | $19.30 |
| FY2019 | $37.34 | $11.54 |
| FY2020 | $35.45 | $32.74 |
| FY2021 | $40.65 | $32.14 |
| FY2022 | $34.64 | $13.15 |
| FY2023 | $40.47 | $17.85 |
| FY2024 | $43.35 | $19.33 |
| FY2025 | $48.49 | $30.09 |
Mimicking the herd invites regression to the mean (merely average performance).