Cactus, Inc.

WHD ·Industrials, Farm & Heavy Construction Machinery, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $1.08B $1.13B $1.10B $688.4M $438.6M $348.6M $628.4M $544.1M
Cost of Revenue $679.6M $693.4M $690.7M $445.9M
Gross Profit $399.4M $436.4M $406.3M $242.4M
Gross Margin 37.0% 38.6% 37.0% 35.2%
Operating Expenses
Research & Development
SG&A Expense $148.9M $130.5M $127.1M $67.7M $46.0M $39.7M $51.7M $40.5M
Operating Income $250.5M $289.6M $264.4M $174.7M $75.4M $70.0M $183.2M $177.7M
Operating Margin 23.2% 25.6% 24.1% 25.4% 17.2% 20.1% 29.1% 32.7%
Interest Expense $695.0K $639.0K $3.8M $268.0K $313.0K $317.0K $315.0K $3.6M
Pretax Income $260.7M $299.3M $262.4M $176.6M $75.1M $70.2M $188.3M $169.8M
Income Tax Expense $59.0M $66.5M $47.5M $31.4M $7.7M $11.0M $32.0M $19.5M
Net Income $166.0M $185.4M $169.2M $110.2M $49.6M $34.4M $85.6M $51.7M
Net Margin 15.4% 16.4% 15.4% 16.0% 11.3% 9.9% 13.6% 9.5%
EPS (Basic) $1.60
EPS (Diluted) $1.88 $1.58
Shares Outstanding (Basic) 74.9M
Shares Outstanding (Diluted) 74.9M
Dividends Per Share $0.54 $0.50 $0.46 $0.44 $0.38 $0.36 $0.09
← Newer Page 1 of 2 Older →