VISIONWAVE HOLDINGS INC.
Balance Sheet
| Line Item | FY2025 | FY2024 |
|---|---|---|
| Assets | ||
| Cash & Equivalents | $0 | $0 |
| Accounts Receivable | — | — |
| Inventory | — | — |
| Total Current Assets | $2.7M | $3.0K |
| Property, Plant & Equipment | — | — |
| Goodwill | — | — |
| Intangible Assets (Excl. Goodwill) | — | — |
| Total Assets | $2.7M | $13.0K |
| Liabilities | ||
| Accounts Payable | $939.2K | — |
| Total Current Liabilities | — | — |
| Long-Term Debt | — | — |
| Total Liabilities | $14.5M | $84.1K |
| Stockholders' Equity | ||
| Retained Earnings | $-15.1M | $-332.1K |
| Total Stockholders' Equity | $-11.8M | $-71.1K |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'