Verisk Analytics Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | 44.4% | 15.8% | 12.8% |
| FY2017 | 28.8% | 11.2% | 9.2% |
| FY2018 | 28.9% | 12.4% | 10.1% |
| FY2019 | 19.9% | 8.3% | 6.4% |
| FY2020 | 26.4% | 12.0% | 9.4% |
| FY2021 | 23.7% | 10.9% | 8.5% |
| FY2022 | 54.5% | 17.4% | 13.7% |
| FY2023 | 198.3% | 19.2% | 14.1% |
| FY2024 | 957.2% | 30.0% | 22.5% |
| FY2025 | 293.9% | 17.9% | 14.7% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'