Verisk Analytics Inc.
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Mar 2011 | -60.4% | -60.4% | 5.1% |
| Jun 2011 | -45.4% | -45.4% | 4.7% |
| Sep 2011 | -44.7% | -44.7% | 5.1% |
| Mar 2012 | -727.2% | -727.2% | 3.9% |
| Jun 2012 | 157.1% | 157.1% | 4.0% |
| Sep 2012 | 58.4% | 58.4% | 3.6% |
| Mar 2013 | 22.8% | 4.5% | 3.2% |
| Jun 2013 | 23.0% | 4.8% | 3.5% |
| Sep 2013 | 20.0% | 5.4% | 4.0% |
| Mar 2014 | 19.3% | 6.2% | 4.4% |
| Jun 2014 | 13.0% | 4.5% | 3.3% |
| Sep 2014 | 13.6% | 5.0% | 3.7% |
| Mar 2015 | 29.7% | 6.2% | 4.1% |
| Jun 2015 | 13.1% | 4.6% | 2.8% |
| Sep 2015 | 10.0% | 3.7% | 2.3% |
| Mar 2016 | 7.2% | 2.6% | 1.7% |
| Jun 2016 | 18.1% | 7.0% | 5.5% |
| Sep 2016 | 8.6% | 3.4% | 2.7% |
| Mar 2017 | 7.9% | 3.0% | 2.3% |
| Jun 2017 | 8.3% | 3.2% | 2.5% |
| Sep 2017 | 7.2% | 3.1% | 2.1% |
| Mar 2018 | 6.1% | 3.0% | 2.1% |
| Jun 2018 | 7.4% | 7.4% | 2.5% |
| Sep 2018 | 7.8% | 7.8% | 2.8% |
| Mar 2019 | 6.2% | 6.2% | 2.1% |
| Jun 2019 | 6.8% | 6.8% | 2.4% |
| Sep 2019 | 1.6% | 1.6% | 0.5% |
| Mar 2020 | 8.3% | 8.3% | 2.5% |
| Jun 2020 | 8.2% | 8.2% | 2.6% |
| Sep 2020 | 7.7% | 7.7% | 2.6% |
| Mar 2021 | 6.1% | 6.1% | 2.2% |
| Jun 2021 | 5.6% | 5.6% | 2.0% |
| Sep 2021 | 7.4% | 7.4% | 2.6% |
| Mar 2022 | 19.0% | 19.0% | 6.2% |
| Jun 2022 | 8.4% | 8.4% | 2.6% |
| Sep 2022 | 9.5% | 9.5% | 2.7% |
| Mar 2023 | 82.3% | 82.3% | 1.3% |
| Jun 2023 | 67.0% | 67.0% | 4.6% |
| Sep 2023 | 48.7% | 48.7% | 4.3% |
| Mar 2024 | 77.8% | 77.8% | 4.9% |
| Jun 2024 | 71.6% | 71.6% | 6.5% |
| Sep 2024 | 73.5% | 73.5% | 4.8% |
| Mar 2025 | 188.9% | 188.9% | 4.5% |
| Jun 2025 | 81.3% | 81.3% | 5.3% |
| Sep 2025 | 59.9% | 59.9% | 3.6% |
| Mar 2026 | -20.1% | -20.1% | 5.1% |
Start with the A's.