Verisk Analytics Inc.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2018 | 61.9% | 33.5% | 22.9% |
| Jun 2018 | 63.0% | 35.3% | 25.5% |
| Sep 2018 | 63.4% | 35.3% | 27.7% |
| Mar 2019 | 63.0% | 32.4% | 21.5% |
| Jun 2019 | 62.8% | 33.5% | 23.0% |
| Sep 2019 | 62.8% | 10.6% | 5.0% |
| Mar 2020 | 62.6% | 36.6% | 24.9% |
| Jun 2020 | 65.3% | 38.3% | 26.4% |
| Sep 2020 | 65.8% | 39.2% | 26.4% |
| Mar 2021 | 63.9% | 34.5% | 23.2% |
| Jun 2021 | 64.6% | 35.8% | 20.6% |
| Sep 2021 | 65.0% | 38.1% | 26.6% |
| Mar 2022 | 64.5% | 96.8% | 78.6% |
| Jun 2022 | 68.1% | 40.4% | 32.3% |
| Sep 2022 | 68.0% | 41.6% | 31.0% |
| Mar 2023 | 66.8% | 45.1% | 8.6% |
| Jun 2023 | 67.9% | 45.3% | 29.2% |
| Sep 2023 | 67.9% | 41.5% | 27.7% |
| Mar 2024 | 67.6% | 43.7% | 31.2% |
| Jun 2024 | 69.4% | 44.5% | 43.0% |
| Sep 2024 | 69.2% | 42.9% | 30.3% |
| Mar 2025 | 69.3% | 43.8% | 30.8% |
| Jun 2025 | 70.3% | 45.9% | 32.8% |
| Sep 2025 | 70.1% | 45.0% | 29.4% |
| Mar 2026 | 69.8% | 45.0% | 29.9% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'