Verisk Analytics Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2009 | $1.58 | $2.31 |
| FY2010 | $1.60 | $2.30 |
| FY2011 | $1.82 | $2.38 |
| FY2012 | $2.29 | $2.57 |
| FY2013 | $2.10 | $2.62 |
| FY2014 | $2.03 | $2.63 |
| FY2015 | $2.95 | $2.81 |
| FY2016 | $2.46 | $2.86 |
| FY2017 | $3.32 | $3.02 |
| FY2018 | $4.18 | $3.24 |
| FY2019 | $4.44 | $3.55 |
| FY2020 | $4.97 | $3.92 |
| FY2021 | $5.43 | $4.30 |
| FY2022 | $4.93 | $4.51 |
| FY2023 | $5.64 | $4.81 |
| FY2024 | $6.44 | $5.19 |
| FY2025 | $8.51 | $5.65 |
A great business at a fair price is superior to a fair business at a great price.