Verisk Analytics Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2015 | $2.95 | $2.81 |
| FY2016 | $2.46 | $2.86 |
| FY2017 | $3.32 | $3.02 |
| FY2018 | $4.18 | $3.24 |
| FY2019 | $4.44 | $3.55 |
| FY2020 | $4.97 | $3.92 |
| FY2021 | $5.43 | $4.30 |
| FY2022 | $4.93 | $4.51 |
| FY2023 | $5.64 | $4.81 |
| FY2024 | $6.44 | $5.19 |
Remember, things are never clear until it’s too late.