Verisk Analytics Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $4.31 | $3.64 |
| FY2021 | $4.08 | $3.89 |
| FY2022 | $6.00 | $4.27 |
| FY2023 | $4.17 | $4.43 |
| FY2024 | $6.71 | $4.78 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $4.31 | $3.64 |
| FY2021 | $4.08 | $3.89 |
| FY2022 | $6.00 | $4.27 |
| FY2023 | $4.17 | $4.43 |
| FY2024 | $6.71 | $4.78 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.