Verde Clean Fuels, Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Cash & Equivalents | $57.2M | $19.0M | $28.8M | $463.5K | $505.5K | $11.1K |
| Accounts Receivable | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — |
| Total Current Assets | $57.9M | $20.2M | $29.3M | $3.8M | $728.7K | $11.1K |
| Property, Plant & Equipment | $62.0K | $1.1M | $62.5K | $7.4K | — | — |
| Goodwill | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | $1.9M | $1.9M | $1.9M | $1.9M | — | — |
| Total Assets | $60.2M | $23.6M | $31.9M | $6.4M | $175.0M | $198.6K |
| Liabilities | ||||||
| Accounts Payable | $985.0K | $734.0K | $184.3K | $2.9M | — | — |
| Total Current Liabilities | $2.1M | $2.8M | $2.5M | $3.9M | $241.6K | $178.3K |
| Long-Term Debt | — | — | — | — | — | — |
| Total Liabilities | $2.1M | $2.9M | $3.1M | $5.3M | $6.3M | $178.3K |
| Stockholders' Equity | ||||||
| Retained Earnings | $-34.2M | $-27.3M | $-23.9M | $-11.7M | $-5.5M | $-4.7K |
| Total Stockholders' Equity | $58.1M | $20.7M | $28.8M | $-10.9M | $-5.5M | $20.3K |
Big companies have small moves, small companies have big moves.