USA Compression Partners, LP
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $8.6M | $14.0K | $11.0K | $35.0K | $0 | $2.0K | $10.0K | $99.0K |
| Accounts Receivable | — | — | — | $83.8M | $68.2M | $63.7M | $80.3M | $75.6M |
| Inventory | $134.5M | $133.9M | $114.7M | $93.8M | $85.8M | $84.6M | $91.9M | $89.0M |
| Total Current Assets | $236.6M | $235.0M | $226.4M | $186.4M | $205.0M | $199.6M | $230.9M | $217.7M |
| Property, Plant & Equipment | — | — | — | — | — | — | $2.48B | $2.52B |
| Goodwill | — | — | — | — | — | $0 | $619.4M | $619.4M |
| Intangible Assets (Excl. Goodwill) | $186.9M | $216.3M | $245.7M | $275.0M | $304.4M | $333.8M | $363.2M | $392.6M |
| Total Assets | $2.62B | $2.75B | $2.74B | $2.67B | $2.77B | $2.95B | $3.73B | $3.77B |
| Liabilities | ||||||||
| Accounts Payable | — | — | $39.8M | $35.3M | $22.5M | $13.5M | $21.7M | $24.2M |
| Total Current Liabilities | $186.9M | $190.7M | $187.5M | $173.7M | $187.6M | $170.3M | $189.4M | $149.6M |
| Long-Term Debt | $2.52B | $2.50B | $2.34B | $2.11B | $1.97B | $1.93B | $1.85B | $1.76B |
| Total Liabilities | $2.73B | $2.72B | $2.55B | $2.30B | $2.19B | $2.13B | $2.07B | $1.92B |
| Stockholders' Equity | ||||||||
| Retained Earnings | — | — | — | — | — | — | — | — |
| Total Stockholders' Equity | — | — | — | — | — | — | — | — |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'