UNITED NATURAL FOODS, INC.

UNFI ·Consumer Defensive, Food Distribution, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jun 2026 May 2026 Mar 2026 Jan 2026 Nov 2025 Nov 2025 Sep 2025 Aug 2025
Revenue $7.72B $7.95B $7.84B
Cost of Revenue $6.67B $6.90B $6.79B
Gross Profit $1.05B $1.05B $1.05B
Gross Margin 13.6% 13.2% 13.4%
Operating Expenses
Research & Development
SG&A Expense
Operating Income $66.0M $57.0M $19.0M
Operating Margin 0.9% 0.7% 0.2%
Interest Expense
Pretax Income $42.0M $23.0M $-9.0M
Income Tax Expense $9.0M $3.0M $-5.0M
Net Income $33.0M $20.0M $-4.0M
Net Margin 0.4% 0.3% -0.1%
EPS (Basic) $0.54 $0.32 $-0.06
EPS (Diluted) $0.52 $0.31 $-0.06
Shares Outstanding (Basic) 60.5M 60.8M 60.8M 60.9M 60.9M 60.7M 60.7M 60.6M
Shares Outstanding (Diluted) 60.5M 62.7M 60.8M 62.7M 60.9M 60.7M 60.7M 60.6M
Dividends Per Share
← Newer Page 1 of 17 Older →