Townsquare Media, Inc.

TSQ ·Communication Services, Broadcasting, United States
Financial Statements Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $4.8M $33.0M $61.0M $43.4M $50.5M $83.2M $84.7M $60.5M
Accounts Receivable $52.0M $60.6M $60.8M $61.2M $57.6M $58.6M $67.5M $62.6M
Inventory
Total Current Assets $69.4M $105.4M $132.2M $120.7M $120.2M $154.3M $161.4M $153.9M
Property, Plant & Equipment $110.0M $110.3M $110.2M $113.8M $106.7M $111.9M $114.1M $110.4M
Goodwill $147.6M $152.9M $157.3M $161.4M $157.9M $157.9M $157.9M $227.0M
Intangible Assets (Excl. Goodwill) $155.0M $162.2M $200.3M $276.8M $278.3M $281.2M $388.0M $428.0M
Total Assets $528.6M $580.4M $652.0M $744.5M $726.3M $768.5M $880.4M $936.6M
Liabilities
Accounts Payable $6.9M $4.5M $5.0M $4.1M $5.7M $9.1M $14.8M $12.8M
Total Current Liabilities $82.2M $76.3M $76.1M $71.7M $76.0M $65.8M $71.6M $63.9M
Long-Term Debt $421.2M $465.8M $499.7M $524.4M $541.5M $543.4M $546.7M $555.3M
Total Liabilities $569.6M $608.9M $642.1M $675.4M $676.7M $667.7M $698.0M $681.1M
Stockholders' Equity
Retained Earnings $-353.2M $-327.8M $-302.2M $-244.3M $-256.6M $-272.6M $-188.0M $-111.8M
Total Stockholders' Equity $-41.0M $-28.4M $9.9M $69.1M $49.6M $100.8M $182.4M $255.5M
← Newer Page 1 of 2 Older →