Tesla Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2008 | — | — | $9.3M |
| Dec 2009 | — | — | $69.6M |
| Jun 2010 | — | — | $47.3M |
| Sep 2010 | — | — | $96.6M |
| Dec 2010 | $179.0M | $386.1M | $99.6M |
| Mar 2011 | — | — | $100.7M |
| Jun 2011 | $297.7M | $646.2M | $319.4M |
| Sep 2011 | $406.1M | $700.3M | $213.3M |
| Dec 2011 | $489.4M | $713.4M | $255.3M |
| Mar 2012 | $607.2M | $761.1M | $218.6M |
| Jun 2012 | $714.7M | $776.9M | $210.6M |
| Sep 2012 | $837.1M | $809.2M | $85.7M |
| Dec 2012 | $989.5M | $1.11B | $201.9M |
| Mar 2013 | $975.2M | $1.14B | $214.4M |
| Jun 2013 | $1.26B | $1.89B | $746.1M |
| Sep 2013 | $1.52B | $2.17B | $795.1M |
| Dec 2013 | $1.75B | $2.42B | $845.9M |
| Mar 2014 | $3.52B | $4.50B | $2.39B |
| Jun 2014 | $4.04B | $5.05B | $2.67B |
| Sep 2014 | $4.42B | $5.44B | $2.37B |
| Dec 2014 | $4.86B | $5.83B | $1.91B |
| Mar 2015 | $5.24B | $6.12B | $1.51B |
| Jun 2015 | $5.70B | $6.47B | $1.15B |
| Sep 2015 | $6.19B | $7.55B | $1.43B |
| Dec 2015 | $6.94B | $8.07B | $1.20B |
| Mar 2016 | $8.18B | $9.19B | $1.44B |
| Jun 2016 | $9.31B | $11.87B | $3.25B |
| Sep 2016 | $9.90B | $12.59B | $3.08B |
| Dec 2016 | $16.75B | $22.66B | $3.39B |
| Mar 2017 | $18.89B | $25.05B | $4.01B |
| Jun 2017 | $19.46B | $26.04B | $3.04B |
| Sep 2017 | $21.93B | $28.11B | $3.53B |
| Dec 2017 | $23.02B | $28.66B | $3.37B |
| Mar 2018 | $21.55B | $27.27B | $2.67B |
| Jun 2018 | $22.64B | $27.91B | $2.24B |
| Sep 2018 | $23.41B | $29.26B | $2.97B |
| Dec 2018 | $23.43B | $29.74B | $3.69B |
| Mar 2019 | $22.87B | $28.91B | $2.20B |
| Jun 2019 | $24.72B | $31.87B | $4.96B |
| Sep 2019 | $25.31B | $32.80B | $5.34B |
| Dec 2019 | $26.20B | $34.31B | $6.27B |
| Mar 2020 | $26.52B | $37.25B | $8.08B |
| Jun 2020 | $26.75B | $38.14B | $8.62B |
| Sep 2020 | $28.14B | $45.69B | $14.53B |
| Dec 2020 | $28.42B | $52.15B | $19.38B |
| Mar 2021 | $28.51B | $52.97B | $17.14B |
| Jun 2021 | $28.90B | $55.15B | $16.23B |
| Sep 2021 | $29.34B | $57.83B | $16.07B |
| Dec 2021 | $30.55B | $62.13B | $17.58B |
| Mar 2022 | $30.63B | $66.04B | $17.51B |
| Jun 2022 | $30.86B | $68.51B | $18.32B |
| Sep 2022 | $33.30B | $74.43B | $19.53B |
| Dec 2022 | $36.44B | $82.34B | $16.25B |
| Mar 2023 | $37.60B | $86.83B | $16.05B |
| Jun 2023 | $38.41B | $90.59B | $15.30B |
| Sep 2023 | $39.45B | $93.94B | $15.93B |
| Dec 2023 | $43.01B | $106.62B | $16.40B |
| Mar 2024 | $44.05B | $109.23B | $11.81B |
| Jun 2024 | $45.57B | $112.83B | $14.64B |
| Sep 2024 | $49.14B | $119.85B | $18.11B |
| Dec 2024 | $48.39B | $122.07B | $16.14B |
| Mar 2025 | $49.69B | $125.11B | $16.35B |
| Jun 2025 | $50.50B | $128.57B | $15.59B |
| Sep 2025 | $53.02B | $133.74B | $18.29B |
| Dec 2025 | $54.94B | $137.81B | $16.51B |
| Mar 2026 | $58.92B | $143.72B | $16.60B |
| Jun 2026 | $61.01B | $148.52B | $15.22B |
All I want to know is where I'm going to die so I'll never go there.