Thomson Reuters Corp

TMSOF ·Communication Services, Publishing, Ontario, Canada
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $511.0M $1.97B $1.30B $1.07B $778.0M $1.79B $825.0M $2.71B
Accounts Receivable $1.17B $1.11B $1.10B $1.10B $1.12B $1.20B $1.18B $1.13B
Inventory $23.0M $21.0M $20.0M $29.0M $28.0M $26.0M $23.0M $33.0M
Total Current Assets $2.23B $3.49B $2.92B $2.81B $2.45B $3.98B $3.07B $4.52B
Property, Plant & Equipment — — — — — — — —
Goodwill $7.91B $7.26B $6.72B $5.87B $5.94B $5.98B $5.85B $5.08B
Intangible Assets (Excl. Goodwill) — — — — — — — —
Total Assets $17.94B $18.44B $18.68B $21.71B $22.15B $17.88B $17.30B $17.02B
Liabilities
Accounts Payable $147.0M $176.0M $181.0M $237.0M $227.0M $217.0M $265.0M $326.0M
Total Current Liabilities $3.47B $3.44B $3.23B $4.89B $2.58B $2.65B $3.22B $2.69B
Long-Term Debt $1.33B $1.85B $2.91B $3.11B $3.79B $3.77B $2.68B $3.21B
Total Liabilities $6.03B $6.43B $7.62B $9.83B $8.32B $7.90B $7.74B $7.79B
Stockholders' Equity
Retained Earnings $9.22B $9.70B $8.68B $7.64B $9.15B $5.21B $4.97B $4.74B
Total Stockholders' Equity $11.91B $12.01B $11.06B $11.89B $13.83B $9.98B $9.56B $9.23B
← Newer Page 1 of 2 Older →