Tiptree Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2011 | — | — | 114.2% |
| FY2012 | — | 63.4% | 12.4% |
| FY2013 | — | 89.0% | 43.8% |
| FY2014 | — | 16.6% | -2.1% |
| FY2015 | — | 3.5% | 1.5% |
| FY2016 | — | 13.9% | 5.0% |
| FY2017 | — | 3.8% | 0.6% |
| FY2018 | — | 1.2% | 3.8% |
| FY2019 | — | 7.3% | 2.4% |
| FY2020 | — | -0.8% | -3.6% |
| FY2021 | — | 8.6% | 3.2% |
| FY2022 | — | 6.0% | -0.6% |
| FY2023 | — | -2,051.8% | 658.7% |
| FY2024 | — | -2,649.6% | 3,511.0% |
| FY2025 | — | -9,574.6% | 7,157.2% |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.