STEPSTONE GROUP INC.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2021 | 25.1% | 25.1% | 4.7% |
| FY2022 | 23.7% | 22.0% | 4.6% |
| FY2023 | -2.4% | -2.1% | -0.5% |
| FY2024 | 17.9% | 12.3% | 1.5% |
| FY2025 | -100.1% | -40.0% | -3.9% |
| FY2026 | 129.6% | 129.6% | -7.9% |
Mimicking the herd invites regression to the mean (merely average performance).